2016 Porsche Cayenne Hybrid S E-Hybrid AWD 4dr SUV
| Body Style: | Sport Utility |
| Drivetrain: | AWD |
| Engine: | 3.0L V6 HYBRID |
| Transmission: | 6-Speed Automatic |
| Mileage: | 111,027 |
| Stock Number: | A62170 |
| VIN Number: | WP1AE2A22GLA62170 |
Our Price:
$15,995
View Details
2018 Mercedes-Benz GLE350 GLE350 4dr SUV
| Body Style: | Sport Utility |
| Drivetrain: | RWD |
| Engine: | 3.5L V6 |
| Transmission: | 7 Speed Auto |
| Mileage: | 102,763 |
| Stock Number: | 006997 |
| VIN Number: | 4JGDA5JBXJB006997 |
Our Price:
$15,995
View Details
2019 Volvo XC40 T4 R-Design
| Body Style: | SPORT UTILITY 4 |
| Drivetrain: | FWD |
| Engine: | 2.0L L4 DOHC 16V |
| Transmission: | 8-Speed Automatic |
| Mileage: | 100,969 |
| Stock Number: | 105539 |
| VIN Number: | YV4AC2HM7K2105539 |
Our Price:
$16,995
View Details
2021 BMW X3 xDrive30i
| Body Style: | SPORT UTILITY 4 |
| Drivetrain: | AWD |
| Engine: | 2.0L L4 DOHC 16V |
| Transmission: | 8-Speed Automatic |
| Mileage: | 94,680 |
| Stock Number: | E03805 |
| VIN Number: | 5UXTY5C04M9E03805 |
Our Price:
$18,995
View Details
2019 Land Rover Range Rover Velar R-Dynamic P380 SE
| Body Style: | SPORT UTILITY 4 |
| Drivetrain: | AWD |
| Engine: | 3.0L V6 DOHC 24V |
| Transmission: | 8-Speed Automatic |
| Mileage: | 47,635 |
| Stock Number: | 784084 |
| VIN Number: | SALYL2EV4KA784084 |
Our Price:
$28,995
View Details
2021 BMW 4-Series 430i Coupe
| Body Style: | COUPE 2-DR |
| Drivetrain: | RWD |
| Engine: | 2.0L L4 DOHC 16V |
| Transmission: | 8-Speed Automatic |
| Mileage: | 21,550 |
| Stock Number: | G17955 |
| VIN Number: | WBA53AP03MCG17955 |
Our Price:
$29,995
View Details
Copyright © RJ Motors Group All rights reserved. Dealer Website by Auto Ad Manager Privacy | Accessibility