2013 Audi Q5 2.0 quattro prestige

Body Style: | Sport Utility |
Drivetrain: | AWD |
Engine: | 2.0L L4 DOHC 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 112,196 |
Stock Number: | 018298 |
VIN Number: | WA1LFAFP7DA018298 |

Our Price:
$9,488
View Details
2014 BMW 4-Series 428i SULEV Convertible

Body Style: | CONVERTIBLE 2-D |
Drivetrain: | RWD |
Engine: | 2.0L L4 DOHC 16V |
Transmission: | 8-Speed Automatic |
Mileage: | 88,987 |
Stock Number: | 872887 |
VIN Number: | WBA3V7C54EJ872887 |

Our Price:
$13,888
View Details
2015 BMW X5 sDrive35i 4dr SUV

Body Style: | Sport Utility |
Drivetrain: | RWD |
Engine: | 3.0L I6 |
Transmission: | 8 Speed Auto |
Mileage: | 130,726 |
Stock Number: | H38735 |
VIN Number: | 5UXKR2C54F0H38735 |

Our Price:
$11,395
View Details
2015 Chevrolet Camaro Coupe LS

Body Style: | COUPE 2-DR |
Drivetrain: | RWD |
Engine: | 3.6L V6 DOHC 24V FFV |
Transmission: | 6-Speed Automatic |
Mileage: | 138,195 |
Stock Number: | 252390 |
VIN Number: | 2G1FB1E38F9252390 |

Our Price:
$11,488
View Details
2020 Chevrolet Equinox LS 2WD

Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | 1.5L L4 DIR DOHC 16V TURBO |
Transmission: | 6-Speed Automatic |
Mileage: | 73,850 |
Stock Number: | 159157 |
VIN Number: | 2GNAXHEV6L6159157 |

Our Price:
$14,995
View Details
2016 Ford Mustang V6

Body Style: | Convertible |
Drivetrain: | RWD |
Engine: | 6 Cylinder |
Transmission: | 6-Speed Automatic w/OD |
Mileage: | 79,213 |
Stock Number: | 328394 |
VIN Number: | 1FATP8EM0G5328394 |

Our Price:
$14,888
View Details
2013 Mazda MAZDA3 I Touring

Body Style: | Hatchback |
Drivetrain: | FWD |
Engine: | 2.0L I4 |
Transmission: | 6 Speed Auto |
Mileage: | 138,589 |
Stock Number: | 723713 |
VIN Number: | JM1BL1LP3D1723713 |

Our Price:
$6,995
View Details
2015 Mercedes-Benz C-Class C300 Sedan

Body Style: | SEDAN 4-DR |
Drivetrain: | RWD |
Engine: | 2.0L L4 DOHC 16V |
Transmission: | 7-Speed Automatic |
Mileage: | 127,368 |
Stock Number: | 086289 |
VIN Number: | 55SWF4JB4FU086289 |

Our Price:
$11,488
View Details
2014 Mercedes-Benz G-Class G550 4MATIC

Body Style: | SPORT UTILITY 4 |
Drivetrain: | 4WD |
Engine: | 5.5L V8 SOHC 24V |
Transmission: | 7-Speed Automatic |
Mileage: | 90,237 |
Stock Number: | 222899 |
VIN Number: | WDCYC3HF5EX222899 |

Our Price:
$53,888
View Details
2007 Mercedes-Benz S-Class S550 4Matic

Body Style: | SEDAN 4-DR |
Drivetrain: | AWD |
Engine: | 5.5L V8 DOHC 32V |
Transmission: | 7-Speed Automatic |
Mileage: | 60,933 |
Stock Number: | 122373 |
VIN Number: | WDDNG86X27A122373 |

Our Price:
$14,995
View Details
2017 Nissan Rogue SV Sport Utility 4D

Body Style: | Sport Utility |
Drivetrain: | AWD |
Engine: | Other |
Transmission: | CVT (Continuously Variable) |
Mileage: | 114,921 |
Stock Number: | 730966 |
VIN Number: | 5N1AT2MV6HC730966 |

Our Price:
$11,995
View Details
2001 Porsche Boxster Cabriolet

Body Style: | Convertible |
Drivetrain: | RWD |
Engine: | 6-Cyl 2.7 Liter |
Transmission: | Automatic |
Mileage: | 63,414 |
Stock Number: | 625544 |
VIN Number: | WP0CA29861U625544 |

Our Price:
$11,888
View Details
2015 Porsche Macan S

Body Style: | Sport Utility |
Drivetrain: | AWD |
Engine: | 3.6L V6 DOHC 24V TWIN-TURBO |
Transmission: | 7-Speed Automatic |
Mileage: | 101,734 |
Stock Number: | B69810 |
VIN Number: | WP1AB2A58FLB69810 |

Our Price:
$15,995
View Details
2018 Porsche Macan S

Body Style: | Sport Utility |
Drivetrain: | AWD |
Engine: | 3.6L V6 DOHC 24V TWIN-TURBO |
Transmission: | 7-Speed Automatic |
Mileage: | 142,041 |
Stock Number: | B30649 |
VIN Number: | WP1AB2A57JLB30649 |

Our Price:
$13,488
View Details
2013 Toyota RAV4 XLE Sport Utility 4D

Body Style: | Sport Utility |
Drivetrain: | AWD |
Engine: | 4-Cyl, 2.5 Liter |
Transmission: | Automatic, 6-Spd |
Mileage: | 117,165 |
Stock Number: | 014637 |
VIN Number: | JTMRFREV6D5014637 |

Our Price:
$13,888
View Details

Copyright © RJ Motors Group All rights reserved. Dealer Website by Auto Ad Manager Privacy | Accessibility