2021 BMW 4-Series 430i Coupe
| Body Style: | COUPE 2-DR |
| Drivetrain: | RWD |
| Engine: | 2.0L L4 DOHC 16V |
| Transmission: | 8-Speed Automatic |
| Mileage: | 21,550 |
| Stock Number: | G17955 |
| VIN Number: | WBA53AP03MCG17955 |
Our Price:
$31,888
View Details
2020 Chevrolet Equinox LS 2WD
| Body Style: | Sport Utility |
| Drivetrain: | FWD |
| Engine: | 1.5L L4 DIR DOHC 16V TURBO |
| Transmission: | 6-Speed Automatic |
| Mileage: | 73,850 |
| Stock Number: | 159157 |
| VIN Number: | 2GNAXHEV6L6159157 |
Our Price:
$14,995
View Details
2019 Kia Sorento LX AWD
| Body Style: | Sport Utility |
| Drivetrain: | AWD |
| Engine: | 2.4L L4 DOHC 16V |
| Transmission: | 6-Speed Automatic |
| Mileage: | 136,218 |
| Stock Number: | 436764 |
| VIN Number: | 5XYPGDA38KG436764 |
Our Price:
$11,995
View Details
2019 Kia K900 Luxury w/ VIP package
| Body Style: | SEDAN 4-DR |
| Drivetrain: | RWD |
| Engine: | 3.3L V6 DOHC 16V |
| Transmission: | 8-Speed Automatic |
| Mileage: | 141,203 |
| Stock Number: | 014302 |
| VIN Number: | KNAS34J68K6014302 |
Our Price:
$16,888
View Details
2019 Land Rover Range Rover Velar R-Dynamic P380 SE
| Body Style: | SPORT UTILITY 4 |
| Drivetrain: | AWD |
| Engine: | 3.0L V6 DOHC 24V |
| Transmission: | 8-Speed Automatic |
| Mileage: | 47,635 |
| Stock Number: | 784084 |
| VIN Number: | SALYL2EV4KA784084 |
Our Price:
$29,995
View Details
2018 Nissan Murano SL
| Body Style: | Sport Utility |
| Drivetrain: | FWD |
| Engine: | 3.5L V6 |
| Transmission: | CVT |
| Mileage: | 130,679 |
| Stock Number: | 177939 |
| VIN Number: | 5N1AZ2MG6JN177939 |
Our Price:
$9,888
View Details
2018 Audi A4 2.0T ultra Premium S Line
| Body Style: | Sedan |
| Drivetrain: | FWD |
| Engine: | 2.0L I4 |
| Transmission: | 7 Speed Auto |
| Mileage: | 83,390 |
| Stock Number: | 119708 |
| VIN Number: | WAUKMAF44JA119708 |
Our Price:
$13,995
View Details
2018 Audi Q7 3.0T quattro Premium Plus AWD
| Body Style: | Sport Utility |
| Drivetrain: | AWD |
| Engine: | 3.0L V6 |
| Transmission: | 8 Speed Auto |
| Mileage: | 108,221 |
| Stock Number: | 003692 |
| VIN Number: | WA1LAAF71JD003692 |
Our Price:
$14,995
View Details
2018 Porsche Macan S
| Body Style: | Sport Utility |
| Drivetrain: | AWD |
| Engine: | 3.6L V6 DOHC 24V TWIN-TURBO |
| Transmission: | 7-Speed Automatic |
| Mileage: | 142,041 |
| Stock Number: | B30649 |
| VIN Number: | WP1AB2A57JLB30649 |
Our Price:
$16,995
View Details
2017 Land Rover Range Rover Sport SE Td6
| Body Style: | SPORT UTILITY 4 |
| Drivetrain: | 4WD |
| Engine: | 3.0L V6 24V DOHC DIESEL |
| Transmission: | 8-Speed Automatic |
| Mileage: | 114,053 |
| Stock Number: | 689747 |
| VIN Number: | SALWG2FKXHA689747 |
Our Price:
$15,995
View Details
2016 Subaru Crosstrek 2.0i Premium
| Body Style: | Sport Utility |
| Drivetrain: | AWD |
| Engine: | 2.0L L4 DOHC 16V |
| Transmission: | Continuously Variable Transmission |
| Mileage: | 185,375 |
| Stock Number: | 248961 |
| VIN Number: | JF2GPABC5G8248961 |
Our Price:
$6,995
View Details
2015 Chevrolet Camaro Coupe LS
| Body Style: | COUPE 2-DR |
| Drivetrain: | RWD |
| Engine: | 3.6L V6 DOHC 24V FFV |
| Transmission: | 6-Speed Automatic |
| Mileage: | 138,195 |
| Stock Number: | 252390 |
| VIN Number: | 2G1FB1E38F9252390 |
Our Price:
$10,995
View Details
2014 Mazda MAZDA3 S Grand Touring 4dr Hatchback
| Body Style: | HATCHBACK 5-DR |
| Drivetrain: | FWD |
| Engine: | 2.5L L4 DOHC 16V |
| Transmission: | 6-Speed Automatic |
| Mileage: | 97,005 |
| Stock Number: | 104139 |
| VIN Number: | JM1BM1M30E1104139 |
Our Price:
$11,888
View Details
2014 BMW 4-Series 428i SULEV Convertible
| Body Style: | CONVERTIBLE 2-D |
| Drivetrain: | RWD |
| Engine: | 2.0L L4 DOHC 16V |
| Transmission: | 8-Speed Automatic |
| Mileage: | 88,987 |
| Stock Number: | 872887 |
| VIN Number: | WBA3V7C54EJ872887 |
Our Price:
$12,500
View Details
2013 Audi Q5 2.0 quattro prestige
| Body Style: | Sport Utility |
| Drivetrain: | AWD |
| Engine: | 2.0L L4 DOHC 16V |
| Transmission: | 6-Speed Automatic |
| Mileage: | 112,196 |
| Stock Number: | 018298 |
| VIN Number: | WA1LFAFP7DA018298 |
Our Price:
$8,995
View Details
2011 Toyota RAV4 Base I4 2WD with 3rd Row
| Body Style: | SPORT UTILITY 4 |
| Drivetrain: | FWD |
| Engine: | 2.4L L4 DOHC 16V |
| Transmission: | 4-Speed Automatic |
| Mileage: | 156,267 |
| Stock Number: | 073937 |
| VIN Number: | 2T3KF4DV0BW073937 |
Our Price:
$8,888
View Details
2009 Toyota Camry Hybrid Sedan
| Body Style: | SEDAN 4-DR |
| Drivetrain: | FWD |
| Engine: | 2.4L L4 DOHC 16V HYBRID |
| Transmission: | Automatic |
| Mileage: | 165,836 |
| Stock Number: | 052254 |
| VIN Number: | JTNBB46K093052254 |
Our Price:
$7,888
View Details
2007 Mercedes-Benz S-Class S550 4Matic
| Body Style: | SEDAN 4-DR |
| Drivetrain: | AWD |
| Engine: | 5.5L V8 DOHC 32V |
| Transmission: | 7-Speed Automatic |
| Mileage: | 60,933 |
| Stock Number: | 122373 |
| VIN Number: | WDDNG86X27A122373 |
Our Price:
$13,495
View Details
2005 Porsche Boxster Cabriolet
| Body Style: | Convertible |
| Drivetrain: | RWD |
| Engine: | 6-Cyl 2.7 Liter |
| Transmission: | Automatic |
| Mileage: | 98,839 |
| Stock Number: | 710447 |
| VIN Number: | WP0CA29845S710447 |
Our Price:
Call
View Details
Copyright © RJ Motors Group All rights reserved. Dealer Website by Auto Ad Manager Privacy | Accessibility