2019 Volvo XC40 T4 R-Design
| Body Style: | SPORT UTILITY 4 |
| Drivetrain: | FWD |
| Engine: | 2.0L L4 DOHC 16V |
| Transmission: | 8-Speed Automatic |
| Mileage: | 100,969 |
| Stock Number: | 105539 |
| VIN Number: | YV4AC2HM7K2105539 |
Our Price:
$16,995
View Details
2013 Volvo C30 T5
| Body Style: | Hatchback |
| Drivetrain: | FWD |
| Engine: | 5-Cyl Turbo 2.5 Liter |
| Transmission: | Automatic |
| Mileage: | 94,346 |
| Stock Number: | 307336 |
| VIN Number: | YV1672MK8D2307336 |
Our Price:
$12,888
View Details
2012 Volkswagen GTI Base PZEV 4dr Hatchback 6A
| Body Style: | Hatchback |
| Drivetrain: | FWD |
| Engine: | 2.0L I4 |
| Transmission: | Automatic |
| Mileage: | 84,002 |
| Stock Number: | 291126 |
| VIN Number: | WVWHD7AJ4CW291126 |
Our Price:
$8,888
View Details
2015 Toyota RAV4 XLE AWD
| Body Style: | SPORT UTILITY 4 |
| Drivetrain: | AWD |
| Engine: | 2.5L L4 DOHC 16V |
| Transmission: | 6-Speed Automatic |
| Mileage: | 138,970 |
| Stock Number: | 329395 |
| VIN Number: | 2T3RFREV0FW329395 |
Our Price:
$13,795
View Details
2015 Toyota Prius 4D Hatchback
| Body Style: | Sedan |
| Drivetrain: | FWD |
| Engine: | 1.8L I-4 EFI DOHC Hy |
| Transmission: | Automatic |
| Mileage: | 163,439 |
| Stock Number: | 459836 |
| VIN Number: | JTDKN3DU9F0459836 |
Our Price:
$8,888
View Details
2009 Toyota Camry LE SEDAN
| Body Style: | SEDAN 4-DR |
| Drivetrain: | FWD |
| Engine: | 2.4L L4 DOHC 16V |
| Transmission: | 5-Speed Automatic |
| Mileage: | 83,115 |
| Stock Number: | 347624 |
| VIN Number: | 4T1BE46K19U347624 |
Our Price:
$10,995
View Details
2016 Porsche Cayenne Hybrid S E-Hybrid AWD 4dr SUV
| Body Style: | Sport Utility |
| Drivetrain: | AWD |
| Engine: | 3.0L V6 HYBRID |
| Transmission: | 6-Speed Automatic |
| Mileage: | 111,027 |
| Stock Number: | A62170 |
| VIN Number: | WP1AE2A22GLA62170 |
Our Price:
$15,995
View Details
2013 Mercedes-Benz ML350 ML350 4MATIC
| Body Style: | Sport Utility |
| Drivetrain: | AWD |
| Engine: | V6 3.5 Liter |
| Transmission: | Auto 7-Spd w/Manual Mode |
| Mileage: | 128,523 |
| Stock Number: | 140247 |
| VIN Number: | 4JGDA5HB1DA140247 |
Our Price:
$9,995
View Details
2018 Mercedes-Benz GLE350 GLE350 4dr SUV
| Body Style: | Sport Utility |
| Drivetrain: | RWD |
| Engine: | 3.5L V6 |
| Transmission: | 7 Speed Auto |
| Mileage: | 102,763 |
| Stock Number: | 006997 |
| VIN Number: | 4JGDA5JBXJB006997 |
Our Price:
$15,995
View Details
2017 Mercedes-Benz GLE Class GLE43 AMG COUPE
| Body Style: | SPORT UTILITY 4 |
| Drivetrain: | 4WD |
| Engine: | 3.0L V6 DOHC 24V |
| Transmission: | 7-Speed Automatic |
| Mileage: | 66,723 |
| Stock Number: | 059719 |
| VIN Number: | 4JGED6EB0HA059719 |
Our Price:
$31,295
View Details
2015 Mercedes-Benz C-Class C300 4MATIC Sedan
| Body Style: | Sedan |
| Drivetrain: | AWD |
| Engine: | 2.0L L4 DOHC 16V |
| Transmission: | 7-Speed Automatic |
| Mileage: | 105,500 |
| Stock Number: | 022300 |
| VIN Number: | 55SWF4KB0FU022300 |
Our Price:
$11,395
View Details
2019 Land Rover Range Rover Velar R-Dynamic P380 SE
| Body Style: | SPORT UTILITY 4 |
| Drivetrain: | AWD |
| Engine: | 3.0L V6 DOHC 24V |
| Transmission: | 8-Speed Automatic |
| Mileage: | 47,635 |
| Stock Number: | 784084 |
| VIN Number: | SALYL2EV4KA784084 |
Our Price:
$28,995
View Details
2013 Land Rover Range Rover Sport HSE Luxury
| Body Style: | SPORT UTILITY 4 |
| Drivetrain: | 4WD |
| Engine: | 4.4L V8 DOHC 32V |
| Transmission: | 6-Speed Automatic |
| Mileage: | 126,499 |
| Stock Number: | 775642 |
| VIN Number: | SALSK2D45DA775642 |
Our Price:
$9,495
View Details
2013 Honda Civic EX Sedan 5-Speed AT
| Body Style: | SEDAN 4-DR |
| Drivetrain: | FWD |
| Engine: | 1.8L L4 SOHC 16V |
| Transmission: | 5-Speed Automatic |
| Mileage: | 126,941 |
| Stock Number: | 210698 |
| VIN Number: | 19XFB2F85DE210698 |
Our Price:
$8,888
View Details
2015 Chevrolet Camaro Coupe LS
| Body Style: | COUPE 2-DR |
| Drivetrain: | RWD |
| Engine: | 3.6L V6 DOHC 24V FFV |
| Transmission: | 6-Speed Automatic |
| Mileage: | 138,195 |
| Stock Number: | 252390 |
| VIN Number: | 2G1FB1E38F9252390 |
Our Price:
$9,995
View Details
2021 BMW X3 xDrive30i
| Body Style: | SPORT UTILITY 4 |
| Drivetrain: | AWD |
| Engine: | 2.0L L4 DOHC 16V |
| Transmission: | 8-Speed Automatic |
| Mileage: | 94,680 |
| Stock Number: | E03805 |
| VIN Number: | 5UXTY5C04M9E03805 |
Our Price:
$18,995
View Details
2013 BMW X3 xDrive28i
| Body Style: | Sport Utility |
| Drivetrain: | AWD |
| Engine: | 2.0L L4 DOHC 16V |
| Transmission: | 8-Speed Automatic |
| Mileage: | 79,587 |
| Stock Number: | 874608 |
| VIN Number: | 5UXWX9C57DL874608 |
Our Price:
$10,995
View Details
2021 BMW 4-Series 430i Coupe
| Body Style: | COUPE 2-DR |
| Drivetrain: | RWD |
| Engine: | 2.0L L4 DOHC 16V |
| Transmission: | 8-Speed Automatic |
| Mileage: | 21,550 |
| Stock Number: | G17955 |
| VIN Number: | WBA53AP03MCG17955 |
Our Price:
$29,995
View Details
2016 Audi Q3 2.0T quattro Prestige
| Body Style: | AWD 4dr Sport |
| Drivetrain: | AWD |
| Engine: | 2.0L I4 |
| Transmission: | 6 Speed Auto |
| Mileage: | 87,700 |
| Stock Number: | 024409 |
| VIN Number: | WA1GFCFSXGR024409 |
Our Price:
$11,995
View Details
2016 Audi A7 3.0T quattro Prestige Supercharged AWD
| Body Style: | Sedan |
| Drivetrain: | AWD |
| Engine: | 3.0L V6 |
| Transmission: | 8 Speed Auto |
| Mileage: | 97,601 |
| Stock Number: | 013754 |
| VIN Number: | WAU2GAFC7GN013754 |
Our Price:
Call
View Details
2016 Audi A6 2.0T Premium 4dr Sedan
| Body Style: | Sedan |
| Drivetrain: | FWD |
| Engine: | 2.0L I4 |
| Transmission: | Automatic |
| Mileage: | 63,902 |
| Stock Number: | 175516 |
| VIN Number: | WAUCFAFC1GN175516 |
Our Price:
$12,995
View Details
2018 Audi A4 2.0T ultra Premium S Line
| Body Style: | Sedan |
| Drivetrain: | FWD |
| Engine: | 2.0L I4 |
| Transmission: | 7 Speed Auto |
| Mileage: | 83,390 |
| Stock Number: | 119708 |
| VIN Number: | WAUKMAF44JA119708 |
Our Price:
$12,995
View Details
Copyright © RJ Motors Group All rights reserved. Dealer Website by Auto Ad Manager Privacy | Accessibility