2022 Land Rover Range Rover Evoque P300 R-DYNAMIC HST
| Body Style: | SPORT UTILITY 4 |
| Drivetrain: | AWD |
| Engine: | 2.0L L4 DOHC 16V |
| Transmission: | 9-Speed Automatic |
| Mileage: | 48,414 |
| Stock Number: | 166185 |
| VIN Number: | SALZW2GX2NH166185 |
Our Price:
$29,995
View Details
2021 Mercedes-Benz C-Class C300 Coupe
| Body Style: | COUPE 2-DR |
| Drivetrain: | RWD |
| Engine: | 4 Cylinder |
| Transmission: | 9-Speed Automatic |
| Mileage: | 74,894 |
| Stock Number: | 056586 |
| VIN Number: | W1KWJ8DB9MG056586 |
Our Price:
$24,888
View Details
2023 Mazda MAZDA3 S Carbon Edition
| Body Style: | SEDAN 4-DR |
| Drivetrain: | FWD |
| Engine: | 2.5L L4 DOHC 16V |
| Transmission: | 6-Speed Automatic |
| Mileage: | 52,563 |
| Stock Number: | 383094 |
| VIN Number: | 3MZBPACM0PM383094 |
Our Price:
$21,888
View Details
2017 BMW 5-Series 530i Sedan 4D
| Body Style: | Sedan |
| Drivetrain: | RWD |
| Engine: | 4-Cyl, Turbo, 2.0 Liter |
| Transmission: | Automatic, 8-Spd Sport |
| Mileage: | 78,025 |
| Stock Number: | 897292 |
| VIN Number: | WBAJA5C30HG897292 |
Our Price:
$18,588
View Details
2015 Chevrolet Tahoe LT 4WD
| Body Style: | Sport Utility |
| Drivetrain: | 4WD |
| Engine: | 5.3L V8 OHV 16V |
| Transmission: | 6-Speed Automatic |
| Mileage: | 138,055 |
| Stock Number: | 164649 |
| VIN Number: | 1GNSKBKC3FR164649 |
Our Price:
$16,995
View Details
2017 VOLKSWAGEN GOLF ALLTRACK 1.8T PZEV
| Body Style: | Wagon |
| Drivetrain: | AWD |
| Engine: | 1.8L |
| Transmission: | Automatic |
| Mileage: | 61,053 |
| Stock Number: | 532696 |
| VIN Number: | 3VWH17AU3HM532696 |
Our Price:
$16,888
View Details
2019 Volvo XC40 T5 R-Design AWD
| Body Style: | SPORT UTILITY 4 |
| Drivetrain: | AWD |
| Engine: | 2.0L L4 DOHC 16V |
| Transmission: | 8-Speed Automatic |
| Mileage: | 109,691 |
| Stock Number: | 004955 |
| VIN Number: | YV4162XZ3K2004955 |
Our Price:
$15,995
View Details
2016 Land Rover Range Rover HSE
| Body Style: | Sport Utility |
| Drivetrain: | 4WD |
| Engine: | V6 Sprchrgd 3.0L |
| Transmission: | Automatic 8-Spd |
| Mileage: | 107,985 |
| Stock Number: | 263878 |
| VIN Number: | SALGS2VF4GA263879 |
Our Price:
$14,995
View Details
2019 Audi Q5 2.0T Premium quattro
| Body Style: | Sport Utility |
| Drivetrain: | AWD |
| Engine: | 2.0L L4 DOHC 16V |
| Transmission: | 8-Speed Automatic |
| Mileage: | 112,280 |
| Stock Number: | 130701 |
| VIN Number: | WA1ANAFY6K2130701 |
Our Price:
$13,995
View Details
2012 Lexus RX 350 Base 4dr SUV
| Body Style: | Sport Utility |
| Drivetrain: | FWD |
| Engine: | 3.5L V6 DOHC 24V |
| Transmission: | 5-Speed Automatic |
| Mileage: | 128,761 |
| Stock Number: | 069835 |
| VIN Number: | 2T2ZK1BA5CC069835 |
Our Price:
$12,488
View Details
2017 Honda Civic LX Sedan 4D
| Body Style: | Sedan |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, i-VTEC, 2.0 Liter |
| Transmission: | Automatic, CVT |
| Mileage: | 168,702 |
| Stock Number: | 513824 |
| VIN Number: | 2HGFC2F50HH513824 |
Our Price:
$11,888
View Details
2015 Mercedes-Benz GLK-Class GLK350 4MATIC
| Body Style: | Sport Utility |
| Drivetrain: | AWD |
| Engine: | V6, 3.5 Liter |
| Transmission: | Auto, 7-Spd Touch Shift |
| Mileage: | 113,622 |
| Stock Number: | 366400 |
| VIN Number: | WDCGG8JB9FG366400 |
Our Price:
$10,688
View Details
2016 GMC Acadia SLT-1 4dr SUV
| Body Style: | Sport Utility |
| Drivetrain: | FWD |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
| Mileage: | 132,033 |
| Stock Number: | 152953 |
| VIN Number: | 1GKKRRKD9GJ152953 |
Our Price:
$9,888
View Details
2013 Mercedes-Benz ML350 ML350 4MATIC
| Body Style: | Sport Utility |
| Drivetrain: | AWD |
| Engine: | V6 3.5 Liter |
| Transmission: | Auto 7-Spd w/Manual Mode |
| Mileage: | 128,523 |
| Stock Number: | 140247 |
| VIN Number: | 4JGDA5HB1DA140247 |
Our Price:
$8,995
View Details
2014 BMW 3 Series 328i 4dr Sedan SULEV
| Body Style: | Sedan |
| Drivetrain: | RWD |
| Engine: | 2.0L I4 |
| Transmission: | Automatic |
| Mileage: | 115,359 |
| Stock Number: | 105271 |
| VIN Number: | WBA3C1C53EK105271 |
Our Price:
$8,688
View Details
2011 Volvo C30 T5
| Body Style: | Hatchback |
| Drivetrain: | FWD |
| Engine: | 5-Cyl Turbo 2.5 Liter |
| Transmission: | Automatic |
| Mileage: | 120,871 |
| Stock Number: | 221506 |
| VIN Number: | YV1672MK8B2221506 |
Our Price:
$8,588
View Details
2010 Mercedes-Benz C-Class C300 Luxury Sedan 4D
| Body Style: | Sedan |
| Drivetrain: | RWD |
| Engine: | V6 3.0 Liter |
| Transmission: | Auto 7-Spd Touch Shift |
| Mileage: | 94,278 |
| Stock Number: | 111896 |
| VIN Number: | WDDGF5EB0AR111896 |
Our Price:
$7,488
View Details
2012 Hyundai Sonata GLS 4dr Sedan
| Body Style: | Sedan |
| Drivetrain: | FWD |
| Engine: | 2.4L L4 DOHC 16V |
| Transmission: | Automatic |
| Mileage: | 166,579 |
| Stock Number: | 435990 |
| VIN Number: | 5NPEB4AC1CH435990 |
Our Price:
$5,995
View Details
2008 Mercedes-Benz G-Class G500
| Body Style: | Sport Utility |
| Drivetrain: | 4WD |
| Engine: | 5.0L V8 SOHC 24V |
| Transmission: | 7-Speed Automatic |
| Mileage: | 133,155 |
| Stock Number: | 173422 |
| VIN Number: | WDCYR49E68X173422 |
Our Price:
Call
View Details
2019 Dodge Charger R/T Plus
| Body Style: | Sedan |
| Drivetrain: | RWD |
| Engine: | 5.7L V8 SFI Hemi Mlt |
| Transmission: | Automatic |
| Mileage: | 131,041 |
| Stock Number: | 540823 |
| VIN Number: | 2C3CDXCT9KH540823 |
Our Price:
Call
View Details
2014 Audi A7 3.0T quattro Premium AWD 4dr Sedan
| Body Style: | HATCHBACK 4-DR |
| Drivetrain: | AWD |
| Engine: | 3.0L V6 DOHC 24V |
| Transmission: | 8-Speed Automatic |
| Mileage: | 75,718 |
| Stock Number: | 137156 |
| VIN Number: | WAUWGAFC6EN137156 |
Our Price:
Call
View Details
Copyright © RJ Motors Group All rights reserved. Dealer Website by Auto Ad Manager Privacy | Accessibility